| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Frankfurt | 10 | 4 | 392 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Frankfurt | 17 | 10 | 763 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Frankfurt | 26 | 19 | 1394 | 7 | 19 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Frankfurt | 6 | 3 | 298 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Frankfurt | 8 | 1 | 55 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2023-2024 | Frankfurt | 3 | 1 | 83 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































