| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | West Ham | 12 | 4 | 490 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Premier League 2021-2022 | West Ham | 32 | 26 | 2184 | 6 | 22 | 8 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 |
| Premier League 2022-2023 | West Ham | 36 | 22 | 2102 | 14 | 14 | 2 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 |
| UEFA Conference League 2022-2023 | West Ham | 11 | 9 | 709 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Premier League 2023-2024 | West Ham | 13 | 5 | 616 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| UEFA Europa League 2023-2024 | West Ham | 5 | 4 | 309 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2023-2024 | Lyon | 12 | 10 | 778 | 2 | 10 | 3 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Ligue 1 2024-2025 | Lyon | 13 | 9 | 362 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Lyon | 7 | 3 | 101 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Saudi Pro League 2025-2026 | Neom | 26 | 22 | 0 | 4 | 13 | 5 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Saudi Pro League 2026-2027 | Neom | 7 | 6 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |


























































































