First Name:
Rui Manuel
Last Name:
Muati Modesto
Short name:
R. Modesto
Name in home country:
Rui Manuel Muati Modesto
Date of Birth:
Thursday 07 October, 1999 (27)
Height:
181 cm
Nationality:
Angola
Position:
Midfielder
Weight:
72 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A 2024-2025 | Udinese | 20 | 4 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serie A 2025-2026 | Udinese | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-2026 | Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-2026 | Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie B 2025-2026 | Palermo | 10 | 5 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Coppa Italia 2026-2027 | Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2026-2027 | Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2026 | Vancouver Whitecaps | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















































