| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Atlanta United | 13 | 11 | 764 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2023 | Atlanta United | 11 | 9 | 760 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2024 | Atlanta United | 17 | 10 | 795 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MLS 2025 | Atlanta United | 21 | 16 | 0 | 5 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| MLS 2026 | Atlanta United | 7 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2026 | Portland Timbers | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



































