| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Real Sociedad | 7 | 7 | 573 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| La Liga 2021-2022 | Real Sociedad | 37 | 37 | 3330 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| La Liga 2022-2023 | Real Sociedad | 33 | 31 | 2795 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-2023 | Real Sociedad | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2023-2024 | Real Sociedad | 29 | 28 | 2473 | 1 | 5 | 2 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 7 | 7 | 574 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Spain | 6 | 6 | 452 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Euro 2024 | Spain | 6 | 5 | 443 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2024-2025 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2024-2025 | Atl. Madrid | 27 | 24 | 630 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Atl. Madrid | 5 | 2 | 90 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2025-2026 | Atl. Madrid | 27 | 17 | 0 | 10 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Atl. Madrid | 14 | 9 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Copa del Rey 2025-2026 | Atl. Madrid | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2026-2027 | Atl. Madrid | 7 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| UEFA Champions League 2026-2027 | Atl. Madrid | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































































