| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga 2021-2022 | Augsburg | 28 | 27 | 2278 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Augsburg | 29 | 23 | 2059 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| FIFA World Cup Qatar 2022 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Augsburg | 13 | 6 | 478 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Poland | 1 | 0 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Augsburg | 7 | 2 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ekstraklasa 2025-2026 | Lech Poznań | 21 | 11 | 0 | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2025-2026 | Lech Poznań | 5 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ekstraklasa 2026-2027 | Lech Poznań | 7 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Lech Poznań | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































































