| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2023-2024 | Feyenoord | 5 | 4 | 356 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Feyenoord | 4 | 1 | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eredivisie 2025-2026 | Twente | 32 | 32 | 0 | 0 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| FIFA World Cup 2026 | Algeria | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eredivisie 2026-2027 | Twente | 11 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| UEFA Conference League 2026-2027 | Twente | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |











































