First Name:
Petra
Last Name:
Kvitová
Date of Birth:
Thursday 08 March, 1990 (36)
Height:
6 ft 0 in
Wikipedia:
Nationality:
Czech Republic
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| WTA Australia (Jan 17 – Jan 30, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Aug 08 – Aug 14, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 15 – Aug 21, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Guadalajara (Oct 17 – Oct 23, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 22 – Jun 5, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 29 – Sep 11, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 21 – Apr 2, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 28 – Jun 11, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 27 – Jul 10, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 25 – May 7, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 28 – May 07, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Qatar (Feb 20 – Feb 26, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Dubai (Feb 19 – Feb 25, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 8 – Mar 19, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 9 – Mar 20, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 22 – Apr 3, 2022) | 0 | 0 | 0 | 0 | 0 | |
| WTA The Championships, Wimbledon (Jul 3 – Jul 16, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Canada (Aug 7 – Aug 13, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Cincinnati (Aug 14 – Aug 20, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 28 – Sep 10, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Beijing (Sep 30 – Oct 8, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Australia (Jan 16 – Jan 29, 2023) | 0 | 0 | 0 | 0 | 0 | |
| WTA Indian Wells (Mar 5 – Mar 16, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Miami (Mar 18 – Mar 30, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Madrid (Apr 22 – May 4, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roma (May 6 – May 18, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Roland Garros (May 25 – Jun 8, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA Wimbledon (Jun 30 – Jul 12, 2025) | 0 | 0 | 0 | 0 | 0 | |
| WTA US Open (Aug 24 – Sep 7, 2025) | 0 | 0 | 0 | 0 | 0 |






