| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 2023-2024 | Reims | 28 | 18 | 1589 | 10 | 13 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| Ligue 1 2024-2025 | Reims | 26 | 20 | 505 | 6 | 19 | 4 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| Belgian Pro League 2025-2026 | Cercle Brugge | 19 | 12 | 0 | 7 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Ligue 2 2025-2026 | Reims | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belgian Pro League 2025-26 Play-offs | Cercle Brugge | 6 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| FIFA World Cup 2026 | Ivory Coast | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 2 2026-2027 | Reims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Sturm Graz | 4 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Austrian Football Bundesliga 2026-2027 | Sturm Graz | 6 | 3 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |


























































