| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Boxing IBF Super bantamweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBO Super bantamweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBO Bantamweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Bantamweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Bantamweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Featherweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Super bantamweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Bantamweight | 0 | 0 | 0 | 0 | 0 |





