Date of Birth:
Monday 14 July, 1997 (28)
Height:
6 ft 1 in
Nationality:
United States
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP US Open (August 28 – September 10 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (6 – 17 March, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (8 – 19 May, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (26 May – 9 June, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (7 – 18 May, 2025) | 0 | 0 | 0 | 0 | 0 |






