| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga 2021-2022 | Borussia M'gladbach | 28 | 28 | 2458 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bundesliga 2022-2023 | Borussia M'gladbach | 32 | 32 | 2828 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Switzerland | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Borussia M'gladbach | 30 | 28 | 2484 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Switzerland | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Borussia M'gladbach | 25 | 25 | 496 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Borussia M'gladbach | 33 | 33 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DFB-Pokal 2025-2026 | Borussia M'gladbach | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Switzerland | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2026-2027 | Borussia M'gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Leeds United | 7 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































