| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League 2021-2022 | Rennes | 7 | 7 | 630 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2021-2022 | Rennes | 31 | 31 | 2770 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Premier League 2022-2023 | West Ham | 18 | 17 | 1595 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Conference League 2022-2023 | West Ham | 8 | 8 | 706 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Morocco | 4 | 4 | 354 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | West Ham | 21 | 21 | 1882 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | West Ham | 6 | 5 | 409 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2024-2025 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2024-2025 | Real Sociedad | 23 | 23 | 516 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Real Sociedad | 11 | 9 | 134 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | West Ham | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2025-2026 | Marseille | 17 | 17 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Marseille | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de France 2025-2026 | Marseille | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2026-2027 | Marseille | 9 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Marseille | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |








































































































