| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Real Sociedad | 6 | 6 | 516 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| La Liga 2021-2022 | Real Sociedad | 34 | 33 | 2896 | 1 | 7 | 3 | 8 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| La Liga 2022-2023 | Real Sociedad | 33 | 28 | 2499 | 5 | 9 | 2 | 6 | 0 | 0 | 9 | 2 | 0 | 1 | 1 |
| UEFA Europa League 2022-2023 | Real Sociedad | 7 | 7 | 544 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2023-2024 | Real Sociedad | 32 | 27 | 2484 | 5 | 7 | 5 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 7 | 7 | 630 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Spain | 6 | 5 | 373 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Euro 2024 | Spain | 7 | 1 | 176 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| La Liga 2024-2025 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2024-2025 | Arsenal | 28 | 17 | 110 | 11 | 5 | 7 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Arsenal | 12 | 9 | 70 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Premier League 2025-2026 | Arsenal | 22 | 10 | 0 | 12 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Arsenal | 7 | 6 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Arsenal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Spain | 8 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Premier League 2026-2027 | Arsenal | 9 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Arsenal | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |





























































































