| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | RB Salzburg | 7 | 7 | 573 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | RB Salzburg | 4 | 3 | 256 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2022-2023 | Leeds United | 16 | 14 | 1265 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Borussia M'gladbach | 25 | 24 | 2073 | 1 | 6 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Austria | 7 | 5 | 393 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 | Austria | 3 | 2 | 174 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Bremen | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2026-2027 | Schalke | 6 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |


























































