| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2023 | Columbus Crew | 11 | 2 | 176 | 9 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| MLS 2024 | Columbus Crew | 33 | 24 | 1976 | 9 | 19 | 5 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| MLS 2025 | Columbus Crew | 32 | 32 | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| MLS 2026 | Columbus Crew | 17 | 17 | 0 | 0 | 5 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| FIFA World Cup 2026 | USA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Championship 2026-2027 | Middlesbrough | 12 | 3 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |






















































