| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Marseille | 6 | 6 | 495 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2021-2022 | Marseille | 8 | 7 | 651 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ligue 1 2021-2022 | Marseille | 38 | 35 | 3160 | 3 | 4 | 5 | 6 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| Ligue 1 2022-2023 | Marseille | 33 | 25 | 2120 | 8 | 13 | 1 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | 0 |
| UEFA Champions League 2022-2023 | Marseille | 6 | 5 | 419 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| FIFA World Cup Qatar 2022 | France | 1 | 1 | 79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2023-2024 | Marseille | 2 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serie A 2023-2024 | Lazio | 33 | 27 | 2370 | 6 | 9 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| UEFA Champions League 2023-2024 | Lazio | 8 | 4 | 491 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serie A 2024-2025 | Lazio | 37 | 37 | 694 | 0 | 5 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Lazio | 9 | 8 | 90 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Serie A 2025-2026 | Lazio | 16 | 16 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Coppa Italia 2025-2026 | Lazio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Fenerbahçe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Süper Lig 2025-2026 | Fenerbahçe | 15 | 15 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Süper Lig 2026-2027 | Fenerbahçe | 10 | 10 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Fenerbahçe | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































































































