| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Real Sociedad | 7 | 7 | 555 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| La Liga 2021-2022 | Real Sociedad | 36 | 26 | 2582 | 10 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| La Liga 2022-2023 | Real Sociedad | 36 | 35 | 3102 | 1 | 2 | 1 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2022-2023 | Real Sociedad | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2023-2024 | Real Sociedad | 31 | 29 | 2654 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 8 | 8 | 712 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Spain | 3 | 1 | 112 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 | Spain | 4 | 1 | 137 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2024-2025 | Real Sociedad | 36 | 33 | 854 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Real Sociedad | 8 | 7 | 180 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Arsenal | 37 | 34 | 0 | 3 | 13 | 5 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Arsenal | 13 | 11 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Arsenal | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Spain | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Arsenal | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Arsenal | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





































































































