| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2022-2023 | Bournemouth | 23 | 19 | 1748 | 4 | 9 | 5 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Premier League 2023-2024 | Bournemouth | 30 | 25 | 2133 | 5 | 18 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Premier League 2024-2025 | Bournemouth | 29 | 20 | 667 | 9 | 9 | 3 | 6 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Premier League 2025-2026 | Bournemouth | 34 | 31 | 0 | 3 | 16 | 5 | 6 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
| FA Cup 2025-2026 | Bournemouth | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2026-2027 | Bournemouth | 9 | 9 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Bournemouth | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |


































