| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Dortmund | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2021-2022 | Dortmund | 4 | 3 | 212 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Dortmund | 22 | 20 | 1715 | 2 | 7 | 2 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Dortmund | 9 | 4 | 335 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | Brighton | 9 | 6 | 475 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| UEFA Europa League 2023-2024 | Brighton | 4 | 2 | 158 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Stuttgart | 13 | 1 | 217 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2024-2025 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Frankfurt | 9 | 3 | 104 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Frankfurt | 8 | 6 | 207 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Frankfurt | 15 | 8 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Frankfurt | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



































































