| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga 2021-2022 | Granada | 37 | 34 | 2857 | 3 | 15 | 8 | 6 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| Ligue 1 2022-2023 | Marseille | 7 | 2 | 290 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Marseille | 4 | 1 | 113 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2022-2023 | Almería | 21 | 18 | 1550 | 3 | 9 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 1 |
| La Liga 2023-2024 | Almería | 15 | 10 | 918 | 5 | 7 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| UEFA Champions League 2025-2026 | Sporting | 12 | 10 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
| Primeira Liga 2025-2026 | Sporting | 32 | 31 | 0 | 1 | 12 | 23 | 7 | 0 | 0 | 6 | 28 | 5 | 2 | 0 |
| FIFA World Cup 2026 | Colombia | 5 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Primeira Liga 2026-2027 | Sporting | 10 | 7 | 0 | 3 | 5 | 6 | 4 | 0 | 0 | 1 | 8 | 2 | 0 | 0 |
| UEFA Champions League 2026-2027 | Sporting | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |

















































































