First Name:
Learner
Last Name:
Tien
Date of Birth:
Friday 02 December, 2005 (20)
Nationality:
United States
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP US Open (August 29 – September 11 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 28 – September 10 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (26 August – 8 September, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (12 – 26 January, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (5 – 16 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (19 – 30 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (23 April – 4 May, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (7 – 18 May, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (25 May – 8 June, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (30 June – 13 July, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Canada (27 July – 7 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (7 – 18 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (24 August – 7 September, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shangai (1 – 12 October, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Paris (27 October – 2 November, 2025) | 0 | 0 | 0 | 0 | 0 |





