| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | Atl. Madrid | 3 | 3 | 220 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2021-2022 | Newcastle | 6 | 5 | 430 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| La Liga 2021-2022 | Atl. Madrid | 15 | 12 | 979 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2022-2023 | Newcastle | 38 | 38 | 3348 | 0 | 7 | 1 | 5 | 0 | 1 | 7 | 1 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | England | 3 | 2 | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | Newcastle | 28 | 26 | 2239 | 2 | 5 | 1 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Newcastle | 6 | 6 | 513 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | England | 4 | 3 | 279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 | England | 6 | 6 | 454 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2024-2025 | Newcastle | 25 | 14 | 281 | 11 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Newcastle | 21 | 18 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Newcastle | 9 | 9 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Newcastle | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Championship 2026-2027 | Wolverhampton | 7 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |















































































