| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Boxing WBO Super flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBC Mini flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Super flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Light flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing WBA Mini flyweight | 0 | 0 | 0 | 0 | 0 | |
| Boxing IBF Super flyweight | 0 | 0 | 0 | 0 | 0 |





