| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Charlotte | 30 | 29 | 2476 | 1 | 15 | 10 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 |
| UEFA Conference League 2021-2022 | PAOK | 6 | 3 | 273 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Poland | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2023 | Charlotte | 32 | 30 | 2517 | 2 | 16 | 8 | 7 | 0 | 0 | 5 | 12 | 4 | 0 | 0 |
| Serie A 2023-2024 | Verona | 15 | 3 | 494 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Poland | 10 | 5 | 528 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| UEFA Euro 2024 | Poland | 3 | 0 | 87 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2024 | Charlotte | 14 | 10 | 624 | 4 | 9 | 5 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
| UEFA Conference League 2024-2025 | Panathinaikos | 4 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | Panathinaikos | 11 | 6 | 0 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Greek Super League 2025-2026 | Panathinaikos | 25 | 15 | 0 | 10 | 12 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 1 | 0 |
| Ekstraklasa 2026-2027 | Widzew | 13 | 11 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |



































































































