| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | New York City | 17 | 8 | 883 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2023 | New York City | 14 | 10 | 909 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS 2024 | New York City | 18 | 9 | 774 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2025 | New York City | 39 | 39 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| MLS 2026 | LA Galaxy | 32 | 30 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |




































