| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | PSG | 2 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2021-2022 | PSG | 9 | 3 | 223 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Frankfurt | 18 | 10 | 1050 | 8 | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Frankfurt | 6 | 3 | 241 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Frankfurt | 31 | 25 | 1928 | 6 | 22 | 5 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| UEFA Conference League 2023-2024 | Frankfurt | 8 | 5 | 432 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Bundesliga 2024-2025 | Frankfurt | 7 | 3 | 183 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Frankfurt | 4 | 2 | 165 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2025-2026 | Brest | 27 | 15 | 0 | 12 | 14 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Bundesliga 2026-2027 | Schalke | 7 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

































































