First Name:
Julián Simón
Last Name:
Carranza
Short name:
J. Carranza
Name in home country:
Julián Simón Carranza
Date of Birth:
Monday 22 May, 2000 (26)
Height:
182 cm
Nationality:
Argentina
Position:
Attacker
Weight:
66 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Philadelphia Union | 34 | 31 | 2550 | 3 | 22 | 13 | 10 | 1 | 0 | 7 | 15 | 2 | 1 | 0 |
| MLS 2023 | Philadelphia Union | 33 | 30 | 2671 | 3 | 10 | 14 | 8 | 1 | 0 | 5 | 14 | 0 | 0 | 1 |
| MLS 2024 | Philadelphia Union | 12 | 11 | 1073 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Feyenoord | 7 | 2 | 34 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| EFL Championship 2025-2026 | Leicester | 9 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eredivisie 2025-2026 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Leicester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | Necaxa | 6 | 4 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| UEFA Europa League 2025-2026 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




































































