| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga MX Apertura 2022 | América | 3 | 3 | 270 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Ajax | 5 | 3 | 269 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Mexico | 2 | 2 | 176 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Porto | 6 | 1 | 182 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2024 | Cruz Azul | 18 | 16 | 996 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Liga MX Clausura 2025 | Cruz Azul | 17 | 16 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2025 | Cruz Azul | 15 | 13 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | Cruz Azul | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2025-2026 | PAOK | 10 | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2025-2026 | PAOK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Mexico | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2026 | Atlas | 11 | 9 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |






















































