| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | Young Boys | 6 | 4 | 338 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Union Berlin | 31 | 16 | 1384 | 15 | 14 | 4 | 3 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| UEFA Europa League 2022-2023 | Union Berlin | 8 | 4 | 400 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Union Berlin | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Borussia M'gladbach | 24 | 18 | 1410 | 6 | 13 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Union Berlin | 17 | 10 | 357 | 7 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ligue 1 2024-2025 | Reims | 7 | 6 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ligue 2 2025-2026 | Reims | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primeira Liga 2025-2026 | Tondela | 22 | 14 | 0 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |

































































