First Name:
Jon
Last Name:
Pacheco Dozagarat
Short name:
J. Pacheco
Name in home country:
Jon Pacheco Dozagarat
Date of Birth:
Monday 08 January, 2001 (25)
Height:
184 cm
Nationality:
Spain
Position:
Defender
Weight:
77 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Real Sociedad | 3 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2021-2022 | Real Sociedad | 10 | 4 | 376 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2022-2023 | Real Sociedad | 17 | 12 | 1189 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2022-2023 | Real Sociedad | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2023-2024 | Real Sociedad | 23 | 16 | 1520 | 7 | 2 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2023-2024 | Real Sociedad | 5 | 0 | 118 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2024-2025 | Real Sociedad | 13 | 8 | 340 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Real Sociedad | 5 | 4 | 226 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| La Liga 2025-2026 | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2025-2026 | Alavés | 22 | 20 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del Rey 2025-2026 | Alavés | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2026-2027 | Real Sociedad | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Real Sociedad | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























































