First Name:
John
Last Name:
Isner
Date of Birth:
Friday 26 April, 1985 (41)
Height:
6 ft 10 in
Wikipedia:
Nationality:
United States
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Australia (January 17 – 30 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 09 – 20 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (May 08 – 15 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 22 – June 05 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (January 16 – 29 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid ( May 01- 08 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (August 14 – 21 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Paris (October 31 – November 06 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 08 – 19 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 03 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (June 27 – July 10 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 29 – September 11 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 02 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP 🇬🇧Wimbledon (July 03 – 16 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (August 13 – 20 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 28 – September 10 2023) | 0 | 0 | 0 | 0 | 0 |






