| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Leverkusen | 7 | 6 | 547 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Leverkusen | 25 | 25 | 2063 | 0 | 10 | 1 | 6 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Leverkusen | 34 | 32 | 2724 | 2 | 16 | 8 | 4 | 0 | 0 | 7 | 8 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Leverkusen | 5 | 4 | 377 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Leverkusen | 31 | 27 | 2266 | 4 | 20 | 9 | 6 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | Leverkusen | 10 | 6 | 641 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Netherlands | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro 2024 | Netherlands | 3 | 1 | 85 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Leverkusen | 33 | 25 | 491 | 8 | 15 | 5 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Leverkusen | 10 | 9 | 207 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Liverpool | 20 | 12 | 0 | 8 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Liverpool | 9 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Liverpool | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2026-2027 | Liverpool | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Liverpool | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |






















































































