| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Frankfurt | 12 | 2 | 371 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Frankfurt | 25 | 9 | 986 | 16 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| UEFA Conference League 2022-2023 | Gent | 6 | 3 | 268 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Frankfurt | 10 | 0 | 137 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2023-2024 | Frankfurt | 3 | 2 | 163 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2023-2024 | Bodø/Glimt | 2 | 2 | 194 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Bodø/Glimt | 16 | 15 | 270 | 1 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2024-2025 | Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Bodø/Glimt | 12 | 11 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Norway | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-2027 | Bodø/Glimt | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |








































































