| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2022-2023 | Bournemouth | 37 | 37 | 3256 | 0 | 4 | 5 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Premier League 2023-2024 | Crystal Palace | 28 | 27 | 2404 | 1 | 5 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Premier League 2024-2025 | Crystal Palace | 33 | 26 | 393 | 7 | 8 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Crystal Palace | 31 | 18 | 0 | 13 | 3 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| UEFA Conference League 2025-2026 | Crystal Palace | 11 | 4 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Colombia | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Crystal Palace | 5 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














































