Date of Birth:
Friday 29 July, 1983 (43)
Height:
5 ft 10 in
Nationality:
Australia
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Bowling 2022 US Open | 0 | 0 | 0 | 0 | 0 | |
| Bowling 2023 PBA World Championship | 0 | 0 | 0 | 0 | 0 | |
| Bowling 2023 PBA Tournament of Champions | 0 | 0 | 0 | 0 | 0 | |
| Bowling 2022 PBA World Championship | 0 | 0 | 0 | 0 | 0 | |
| Bowling 2024 US Open | 0 | 0 | 0 | 0 | 0 | |
| Bowling 2024 USBC Masters | 0 | 0 | 0 | 0 | 0 |






