| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2021-2022 | Southampton | 36 | 36 | 3230 | 0 | 1 | 6 | 3 | 0 | 0 | 5 | 10 | 4 | 0 | 1 |
| Premier League 2022-2023 | Southampton | 39 | 39 | 3463 | 0 | 2 | 7 | 6 | 0 | 1 | 4 | 9 | 2 | 2 | 0 |
| Premier League 2023-2024 | West Ham | 37 | 34 | 3005 | 3 | 6 | 5 | 4 | 0 | 0 | 7 | 7 | 2 | 0 | 0 |
| UEFA Europa League 2023-2024 | West Ham | 10 | 9 | 811 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Premier League 2024-2025 | West Ham | 15 | 12 | 16 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Premier League 2024-2025 | Nottingham Forest | 9 | 5 | 301 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | West Ham | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Burnley | 13 | 7 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Burnley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Championship 2026-2027 | West Ham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EFL Championship 2026-2027 | Southampton | 11 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
















































