| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | Philadelphia Union | 37 | 37 | 3360 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| MLS 2023 | Philadelphia Union | 31 | 31 | 2790 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| MLS 2024 | Philadelphia Union | 32 | 31 | 2805 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| MLS 2025 | Philadelphia Union | 34 | 33 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| MLS 2026 | LA Galaxy | 24 | 22 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




































