First Name:
Jaime
Last Name:
Gómez Valencia
Short name:
J. Gómez
Name in home country:
Jaime Gómez Valencia
Date of Birth:
Saturday 17 July, 1993 (33)
Height:
176 cm
Nationality:
Mexico
Position:
Defender
Weight:
69 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga MX Apertura 2022 | Juárez | 13 | 8 | 568 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2023 | Juárez | 7 | 3 | 230 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2023 | Juárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2023 | Querétaro | 13 | 10 | 926 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2024 | Querétaro | 15 | 6 | 708 | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2024 | Querétaro | 10 | 2 | 183 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2025 | Querétaro | 10 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Liga MX Apertura 2025 | Querétaro | 12 | 10 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | Querétaro | 12 | 9 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |























