| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | West Ham | 7 | 6 | 542 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2021-2022 | West Ham | 13 | 10 | 961 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Premier League 2022-2023 | Fulham | 25 | 21 | 2010 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2022-2023 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | Fulham | 18 | 16 | 1426 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2024-2025 | Fulham | 21 | 15 | 300 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2025-2026 | Fulham | 13 | 8 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Fulham | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Morocco | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Premier League 2026-2027 | Ipswich Town | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















































