| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League 2022-2023 | Fulham | 29 | 13 | 1096 | 16 | 12 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Wales | 3 | 2 | 161 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2023-2024 | Fulham | 35 | 16 | 1612 | 19 | 11 | 4 | 6 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
| UEFA Euro 2024 Qualifiers | Wales | 10 | 10 | 847 | 0 | 8 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Premier League 2024-2025 | Fulham | 25 | 12 | 46 | 13 | 11 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Premier League 2025-2026 | Fulham | 36 | 32 | 0 | 4 | 24 | 10 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
| FA Cup 2025-2026 | Fulham | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Premier League 2026-2027 | Leeds United | 7 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











































