Date of Birth:
Tuesday 08 July, 2003 (22)
Height:
6 ft 7 in
Nationality:
France
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (26 May – 9 June, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (1 – 14 July, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (12 – 19 August, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (26 August – 8 September, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (2 – 13 October, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Paris (28 October – 3 November, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (12 – 26 January, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (5 – 16 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (19 – 30 March, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Monte-Carlo (6 – 13 April, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (23 April – 4 May, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (7 – 18 May, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (25 May – 8 June, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (30 June – 13 July, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Canada (27 July – 7 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (7 – 18 August, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (24 August – 7 September, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shangai (1 – 12 October, 2025) | 0 | 0 | 0 | 0 | 0 | |
| ATP Paris (27 October – 2 November, 2025) | 0 | 0 | 0 | 0 | 0 |






