| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-2022 | Atl. Madrid | 9 | 7 | 579 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Liga 2021-2022 | Atl. Madrid | 28 | 21 | 1903 | 7 | 6 | 1 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| La Liga 2022-2023 | Atl. Madrid | 20 | 10 | 1000 | 10 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2022-2023 | Atl. Madrid | 3 | 2 | 224 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2023-2024 | Marseille | 26 | 15 | 1459 | 11 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2023-2024 | Marseille | 13 | 12 | 1097 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ligue 1 2024-2025 | Marseille | 25 | 22 | 536 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ligue 1 2025-2026 | Marseille | 10 | 9 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Marseille | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupe de France 2025-2026 | Marseille | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ligue 1 2026-2027 | Marseille | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2026-2027 | Marseille | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






































































