| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS 2022 | New York RB | 25 | 24 | 2089 | 1 | 6 | 1 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| MLS 2023 | New York RB | 28 | 25 | 2188 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| MLS 2024 | New York RB | 20 | 18 | 1613 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liga MX Apertura 2024 | Deportivo Toluca | 13 | 2 | 229 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2025 | Deportivo Toluca | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2025 | Los Angeles | 20 | 3 | 0 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | Deportivo Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS 2026 | Montréal | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















































