First Name:
Florián Gonzalo
Last Name:
De Jesús Monzón
Short name:
F. Monzón
Name in home country:
Florián Gonzalo De Jesús Monzón
Date of Birth:
Wednesday 03 January, 2001 (25)
Height:
182 cm
Nationality:
Argentina
Position:
Attacker
Weight:
76 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentine Liga Profesional de Fútbol Clausura 2025 | Vélez Sarsfield | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONMEBOL Copa Libertadores 2025 | Vélez Sarsfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentine Liga Profesional de Fútbol Apertura 2026 | Vélez Sarsfield | 15 | 14 | 0 | 1 | 11 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| Argentine Liga Profesional de Fútbol Clausura 2026 | Vélez Sarsfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2026 | Atlas | 12 | 12 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |











































