First Name:
Filip
Last Name:
Krajinović
Date of Birth:
Thursday 27 February, 1992 (34)
Height:
6 ft 1 in
Wikipedia:
Nationality:
Serbia
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Australia (January 17 – 30 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 09 – 20 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Monte-Carlo (April 10 – 17 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (May 08 – 15 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 22 – June 05 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (January 16 – 29 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Monte-Carlo (April 09 – 16 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (April 26 – May 07 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roma (May 10 – 21 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid ( May 01- 08 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Canada (August 08 – 14 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Cincinnati (August 14 – 21 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 08 – 19 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (June 27 – July 10 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 29 – September 11 2022) | 0 | 0 | 0 | 0 | 0 |






