First Name:
Federico
Last Name:
Coria
Date of Birth:
Monday 09 March, 1992 (34)
Height:
5 ft 11 in
Wikipedia:
Nationality:
Argentina
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Australia (January 17 – 30 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 09 – 20 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 22 – June 05 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (January 16 – 29 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Indian Wells (March 08 – 19 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 03 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (June 27 – July 10 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 29 – September 11 2022) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (March 22 – April 02 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP 🇬🇧Wimbledon (July 03 – 16 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (14 – 28 January, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Monte-Carlo (7 – 14 April, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Roland Garros (26 May – 9 June, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (1 – 14 July, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (26 August – 8 September, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (12 – 26 January, 2025) | 0 | 0 | 0 | 0 | 0 |






