Date of Birth:
Friday 15 December, 2000 (25)
Height:
6 ft 0 in
Nationality:
Argentina
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| ATP Roland Garros (May 28 – June 11 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (August 28 – September 10 2023) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (14 – 28 January, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Miami (20 – 31 March, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Monte-Carlo (7 – 14 April, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Madrid (24 April – 5 May, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Wimbledon (1 – 14 July, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP US Open (26 August – 8 September, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Shanghai (2 – 13 October, 2024) | 0 | 0 | 0 | 0 | 0 | |
| ATP Australia (12 – 26 January, 2025) | 0 | 0 | 0 | 0 | 0 |






