| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Europa League 2021-2022 | Leverkusen | 7 | 5 | 377 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bundesliga 2021-2022 | Leverkusen | 23 | 12 | 1097 | 11 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bundesliga 2022-2023 | Leverkusen | 25 | 19 | 1656 | 6 | 8 | 1 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 0 |
| UEFA Champions League 2022-2023 | Leverkusen | 2 | 1 | 90 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qatar 2022 | Argentina | 3 | 0 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2023-2024 | Leverkusen | 24 | 21 | 1840 | 3 | 11 | 2 | 6 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| UEFA Europa League 2023-2024 | Leverkusen | 9 | 6 | 578 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bundesliga 2024-2025 | Leverkusen | 24 | 11 | 81 | 13 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| UEFA Champions League 2024-2025 | Leverkusen | 10 | 8 | 80 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2025-2026 | Leverkusen | 17 | 11 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-2026 | Leverkusen | 5 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DFB-Pokal 2025-2026 | Leverkusen | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Argentina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bundesliga 2026-2027 | Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Premier League 2026-2027 | Ipswich Town | 8 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














































































