First Name:
Ettson
Last Name:
Ayón Calderón
Short name:
E. Ayón
Name in home country:
Ettson Ayón Calderón
Date of Birth:
Monday 26 March, 2001 (25)
Height:
188 cm
Nationality:
Mexico
Position:
Attacker
Weight:
63 kg
| Season | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga MX Apertura 2022 | Querétaro | 8 | 2 | 269 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Liga MX Clausura 2023 | Querétaro | 11 | 5 | 404 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Liga MX Apertura 2023 | Querétaro | 10 | 7 | 493 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2024 | Querétaro | 15 | 5 | 625 | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Liga MX Apertura 2024 | Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Apertura 2024 | León | 7 | 2 | 125 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2025 | León | 9 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Liga MX Apertura 2025 | León | 8 | 3 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liga MX Clausura 2026 | Juárez | 12 | 2 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |























